Does Thaumcraft Repair Enchantment Need All 6 Aspects
The List of Aspects shows all the aspects currently available as well as items that contain them. The listing will comprise doubles of items since i item may accept multiple aspects. At that place are 48 different aspects overall (Excluding Obscurus.)
Note that there is a Wispy Essence, which contains four of whatever aspect it is connected to as well equally 1 Animus and 1 Mutatio aspect.
All of the aspect names are Latin translations of their descriptions.
symbol | attribute proper name | items attribute is in |
---|---|---|
| Aer Weather, Mist, Climate |
|
![]() | Alienis Eldritch, The Stop, Strange, Alien |
|
![]() | Animus Soul, Spirit |
|
![]() | Aqua Water, Fluid |
|
![]() | Aura Air, Wind, Breath |
|
![]() | Bestia Animal, Animate being |
|
![]() | Bestiola Spider, Web, Insects |
|
![]() | Carus Expensive, Precious, Valuable |
|
![]() | Cognitio Learning, Knowledge, Inquiry |
|
![]() | Corpus Body, Flesh, Physique |
|
![]() | Fabrico Create, Construct, Work |
|
![]() | Flos Flower, Bloom, Blossom |
|
![]() | Fractus Destruction, Fragmented, Shattered |
|
![]() | Fungus Mushroom, Toadstool, Fungi |
|
![]() | Gelum Cold, Ice, Frost |
|
![]() | Herba Herb, Constitute, Grass |
|
![]() | Ignis Burn down, Heat, Burn down |
|
![]() | Imperito Control, Command, Dominate |
|
![]() | Instrumentum Instrument, Tool, Implement |
|
![]() | Lignum Wood, Forest, Tree |
|
![]() | Lux Light, Brightness, Day |
|
![]() | Machina Machinery, Car, Device |
|
![]() | Malum Evil, The Nether, Malice |
|
![]() | Messis Crops, Harvest |
|
![]() | Metallum Metal, Mine, Ore |
|
![]() | Mortuus Death, Decay, Undead |
|
![]() | Motus Motion, Movement, Speed |
|
![]() | Mutatio Flux, Chaos |
|
![]() | Obscurus Unknown, Obscured | (Not an Attribute: This symbol appears only while researching. It indicates that an Attribute has been detected, merely further research is needed to identify it.) |
![]() | Pannus Cloth, Fabric, Garment, Thread |
|
![]() | Permutatio Exchange, Alter, Barter |
|
![]() | Potentia Power, Energy, Force |
|
![]() | Praecantatio Magic, Sorcery |
|
![]() | Purus Pure, Clean, Stainless |
|
![]() | Sano Heal, Repair |
|
![]() | Saxum Stone, Stone |
|
![]() | Solum Earth, Soil, Ground, Foundation |
|
![]() | Sonus Audio, Noise, Din |
|
![]() | Telum Pointer, Sword, Weapon |
|
![]() | Tempus Time, Moment, Season |
|
![]() | Tenebris Night, Night, Blindness |
|
![]() | Tutamen Defense force, Protection, Security |
|
![]() | Vacuos Empty, Void, Insubstantial |
|
![]() | Venenum Toxicant, Drug, Impure |
|
![]() | Victus Life Force, Nutrient, Sustenance |
|
![]() | Vinculum Bind, Imprison, Trap |
|
![]() | Visum Sight, Vision, Appearance |
|
![]() | Vitreus Glass, Crystal, Gem, Transparent |
|
![]() | Volito Flight, Leap |
|
'* Items marked with an asterisk are "pure" sources of the listed Aspect, containing just that Aspect and no others (east.chiliad. a Stone block contains Saxum x 2, and nothing else). These items tin can help you lot avert spilling backlog Aspects into the local Aura, or "circular upwards" whatever excess Aspects to even multiples of 8 for siphoning off via Cabalistic Alembics.
Thaumcraft 3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| |||||||||||||||
|
Does Thaumcraft Repair Enchantment Need All 6 Aspects,
Source: https://feed-the-beast.fandom.com/wiki/Category:Aspects
Posted by: grahamsheining.blogspot.com
0 Response to "Does Thaumcraft Repair Enchantment Need All 6 Aspects"
Post a Comment